<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investing In Annuities, Variable, Fixed Annuities, Best Annuity Rates &#187; Investing in Annuities</title>
	<atom:link href="http://fisherannuity.com/category/investing-in-annuities/feed/" rel="self" type="application/rss+xml" />
	<link>http://fisherannuity.com</link>
	<description>Your Online Resource for Undersatnding Annuities</description>
	<lastBuildDate>Sun, 14 Feb 2010 06:26:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Securing The Best Annuity Rates</title>
		<link>http://fisherannuity.com/understanding-annuities/securing-the-best-annuity-rates/</link>
		<comments>http://fisherannuity.com/understanding-annuities/securing-the-best-annuity-rates/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 22:19:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Annuity Options]]></category>
		<category><![CDATA[Best Annuity Rates]]></category>
		<category><![CDATA[How To Buy Annuities]]></category>
		<category><![CDATA[Index Annuities]]></category>
		<category><![CDATA[Investing in Annuities]]></category>
		<category><![CDATA[Understanding Annuities]]></category>
		<category><![CDATA[fixed annuities]]></category>
		<category><![CDATA[variable annuities]]></category>
		<category><![CDATA[Annuity Rates]]></category>
		<category><![CDATA[fixed annuity rates]]></category>
		<category><![CDATA[No Load Annuities]]></category>
		<category><![CDATA[Top Annuity Rates]]></category>

		<guid isPermaLink="false">http://fisherannuity.com/?p=24</guid>
		<description><![CDATA[Any investment in any investment vehicle should include due diligence into the rate of return. That may seem like a given, but not all annuity rates are created equal. So how do you find best annuity rates? Again like most investments the options seem endless. Knowing which kind of annuities you are going to invest [...]]]></description>
		<wfw:commentRss>http://fisherannuity.com/understanding-annuities/securing-the-best-annuity-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Insurance Company Credit Ratings</title>
		<link>http://fisherannuity.com/understanding-annuities/understanding-insurance-company-credit-ratings/</link>
		<comments>http://fisherannuity.com/understanding-annuities/understanding-insurance-company-credit-ratings/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 04:40:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Annuity Options]]></category>
		<category><![CDATA[How To Buy Annuities]]></category>
		<category><![CDATA[Investing in Annuities]]></category>
		<category><![CDATA[Understanding Annuities]]></category>
		<category><![CDATA[Choosing Annuities]]></category>
		<category><![CDATA[Deciding On Annuities]]></category>
		<category><![CDATA[Insurance Company Ratings]]></category>

		<guid isPermaLink="false">http://fisherannuity.com/?p=89</guid>
		<description><![CDATA[When investing in annuities careful consideration must be given to the insurance company’s credit rating. It will not suffice to shop for the best annuity rates if the insurance company that issues the policy does not have the means or the credit history to suggest they will pay the investor. These ratings help establish the [...]]]></description>
		<wfw:commentRss>http://fisherannuity.com/understanding-annuities/understanding-insurance-company-credit-ratings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Investing In Annuities , Questions and Answers</title>
		<link>http://fisherannuity.com/understanding-annuities/investing-in-annuities-questions-and-answers/</link>
		<comments>http://fisherannuity.com/understanding-annuities/investing-in-annuities-questions-and-answers/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 00:08:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Annuity Options]]></category>
		<category><![CDATA[Best Annuity Rates]]></category>
		<category><![CDATA[How To Buy Annuities]]></category>
		<category><![CDATA[Investing in Annuities]]></category>
		<category><![CDATA[Tax Sheltered Annuities]]></category>
		<category><![CDATA[Understanding Annuities]]></category>
		<category><![CDATA[fixed annuities]]></category>
		<category><![CDATA[immediate annuity]]></category>
		<category><![CDATA[variable annuities]]></category>
		<category><![CDATA[Annuties Questions]]></category>
		<category><![CDATA[Variable Annuity]]></category>

		<guid isPermaLink="false">http://fisherannuity.com/?p=83</guid>
		<description><![CDATA[Many people have a basic understanding of annuities. Still others do not. We are going to answer some of the most common questions that we receive about investing in annuities. Question: What is an Annuity? Answer: Simply put an annuity is a contract between and investor and a insurance company. The majority of annuities serve [...]]]></description>
		<wfw:commentRss>http://fisherannuity.com/understanding-annuities/investing-in-annuities-questions-and-answers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Corrections And Investing In Annuities</title>
		<link>http://fisherannuity.com/immediate-annuity/stock-market-corrections-and-investing-in-annuities/</link>
		<comments>http://fisherannuity.com/immediate-annuity/stock-market-corrections-and-investing-in-annuities/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 00:46:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing in Annuities]]></category>
		<category><![CDATA[Stock Market Corrections And Annuities]]></category>
		<category><![CDATA[Stocks or Annuities]]></category>
		<category><![CDATA[immediate annuity]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://fisherannuity.com/?p=62</guid>
		<description><![CDATA[Deciding on whether an annuity is right for you is a significant decision. Many people choose investing in stocks over annuities. Lets be clear stocks are not annuities and annuities aren’t stocks. This week the stock market suffered its most significant drop in history. For those investors fully invested in the stock market, obviously is [...]]]></description>
		<wfw:commentRss>http://fisherannuity.com/immediate-annuity/stock-market-corrections-and-investing-in-annuities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning Your Retirement With Fixed Annuities</title>
		<link>http://fisherannuity.com/fixed-annuities/planning-your-retirement-with-fixed-annuities/</link>
		<comments>http://fisherannuity.com/fixed-annuities/planning-your-retirement-with-fixed-annuities/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 03:16:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Annuity Options]]></category>
		<category><![CDATA[How To Buy Annuities]]></category>
		<category><![CDATA[Investing in Annuities]]></category>
		<category><![CDATA[fixed annuities]]></category>
		<category><![CDATA[fixed annuity rates]]></category>
		<category><![CDATA[retirement with annuities]]></category>

		<guid isPermaLink="false">http://fisherannuity.com/?p=46</guid>
		<description><![CDATA[This is a question adults ask frequently of themselves, yet its answer isn’t always clear. Retirement years seem far off and making ends meet from day to day seem to present obstacles constantly. Even when you are laser focused on your goal, more obstacles appear making planning for your retirement more difficult. A great plan [...]]]></description>
		<wfw:commentRss>http://fisherannuity.com/fixed-annuities/planning-your-retirement-with-fixed-annuities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Annuities Right For You , Pros And Cons</title>
		<link>http://fisherannuity.com/understanding-annuities/are-annuities-right-for-you-pros-and-cons/</link>
		<comments>http://fisherannuity.com/understanding-annuities/are-annuities-right-for-you-pros-and-cons/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 18:56:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Annuity Options]]></category>
		<category><![CDATA[Best Annuity Rates]]></category>
		<category><![CDATA[How To Buy Annuities]]></category>
		<category><![CDATA[Index Annuities]]></category>
		<category><![CDATA[Investing in Annuities]]></category>
		<category><![CDATA[Tax Sheltered Annuities]]></category>
		<category><![CDATA[Understanding Annuities]]></category>
		<category><![CDATA[fixed annuities]]></category>
		<category><![CDATA[Deciding On Annuities]]></category>
		<category><![CDATA[Equity index annuities]]></category>
		<category><![CDATA[Top Annuity Rates]]></category>

		<guid isPermaLink="false">http://fisherannuity.com/?p=29</guid>
		<description><![CDATA[Annuities offer the security many retirement investments don’t. These are especially true of people unwilling to risk their investments dollars to volatile markets, but are annuities right for you? What percentage of your investment dollars should be committed to the annuities portion of your portfolio? To start with if any investment adviser tells you all [...]]]></description>
		<wfw:commentRss>http://fisherannuity.com/understanding-annuities/are-annuities-right-for-you-pros-and-cons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
