<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investing In Annuities, Variable, Fixed Annuities, Best Annuity Rates &#187; Stock Market Corrections And Annuities</title>
	<atom:link href="http://fisherannuity.com/category/stock-market-corrections-and-annuities/feed/" rel="self" type="application/rss+xml" />
	<link>http://fisherannuity.com</link>
	<description>Your Online Resource for Undersatnding Annuities</description>
	<lastBuildDate>Sun, 14 Feb 2010 06:26:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Stock Market Corrections And Investing In Annuities</title>
		<link>http://fisherannuity.com/immediate-annuity/stock-market-corrections-and-investing-in-annuities/</link>
		<comments>http://fisherannuity.com/immediate-annuity/stock-market-corrections-and-investing-in-annuities/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 00:46:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing in Annuities]]></category>
		<category><![CDATA[Stock Market Corrections And Annuities]]></category>
		<category><![CDATA[Stocks or Annuities]]></category>
		<category><![CDATA[immediate annuity]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://fisherannuity.com/?p=62</guid>
		<description><![CDATA[Deciding on whether an annuity is right for you is a significant decision. Many people choose investing in stocks over annuities. Lets be clear stocks are not annuities and annuities aren’t stocks. This week the stock market suffered its most significant drop in history. For those investors fully invested in the stock market, obviously is [...]]]></description>
		<wfw:commentRss>http://fisherannuity.com/immediate-annuity/stock-market-corrections-and-investing-in-annuities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
